2019 - Drivers' & Constructors' points - Japanese Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Valtteri Bottas | 25 |
2nd | Sebastian Vettel | 18 |
3rd | Lewis Hamilton | 16 |
4th | Alexander Albon | 12 |
5th | Carlos Sainz, Jr. | 10 |
6th | Charles Leclerc | 8 |
7th | Pierre Gasly | 6 |
8th | Sergio PĂ©rez | 4 |
9th | Lance Stroll | 2 |
10th | Daniil Kvyat | 1 |
11th | George Russell | 0 |
12th | Antonio Giovinazzi | 0 |
13th | Robert Kubica | 0 |
14th | Kimi Raikkonen | 0 |
15th | Lando Norris | 0 |
16th | Daniel Ricciardo | 0 |
17th | Nico Hulkenberg | 0 |
18th | Kevin Magnussen | 0 |
19th | Max Verstappen | 0 |
20th | Romain Grosjean | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 41 |
2nd | Ferrari | 26 |
3rd | Red Bull-Honda | 12 |
4th | McLaren-Renault | 10 |
5th | Toro Rosso-Honda | 7 |
6th | Racing Point-Mercedes | 6 |
7th | Renault | 0 |
8th | Williams-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Alfa Romeo-Ferrari | 0 |