2019 - Drivers' & Constructors' points - American Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Valtteri Bottas | 25 |
2nd | Lewis Hamilton | 18 |
3rd | Max Verstappen | 15 |
4th | Charles Leclerc | 13 |
5th | Alexander Albon | 10 |
6th | Daniel Ricciardo | 8 |
7th | Lando Norris | 6 |
8th | Carlos Sainz, Jr. | 4 |
9th | Nico Hulkenberg | 2 |
10th | Sergio PĂ©rez | 1 |
11th | George Russell | 0 |
12th | Antonio Giovinazzi | 0 |
13th | Robert Kubica | 0 |
14th | Kimi Raikkonen | 0 |
15th | Romain Grosjean | 0 |
16th | Daniil Kvyat | 0 |
17th | Pierre Gasly | 0 |
18th | Sebastian Vettel | 0 |
19th | Lance Stroll | 0 |
20th | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 43 |
2nd | Red Bull-Honda | 25 |
3rd | Ferrari | 13 |
4th | Renault | 10 |
5th | McLaren-Renault | 10 |
6th | Racing Point-Mercedes | 1 |
7th | Williams-Mercedes | 0 |
8th | Haas-Ferrari | 0 |
9th | Toro Rosso-Honda | 0 |
10th | Alfa Romeo-Ferrari | 0 |