2019 - Drivers' & Constructors' points - American Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Valtteri Bottas | 25 |
2nd | Lewis Hamilton | 18 |
3rd | Max Verstappen | 15 |
4th | Charles Leclerc | 13 |
5th | Alexander Albon | 10 |
6th | Daniel Ricciardo | 8 |
7th | Lando Norris | 6 |
8th | Carlos Sainz, Jr. | 4 |
9th | Nico Hulkenberg | 2 |
10th | Sergio PĂ©rez | 1 |
11th | Antonio Giovinazzi | 0 |
12th | Robert Kubica | 0 |
13th | Kimi Raikkonen | 0 |
14th | George Russell | 0 |
15th | Sebastian Vettel | 0 |
16th | Lance Stroll | 0 |
17th | Kevin Magnussen | 0 |
18th | Romain Grosjean | 0 |
19th | Daniil Kvyat | 0 |
20th | Pierre Gasly | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 43 |
2nd | Red Bull-Honda | 25 |
3rd | Ferrari | 13 |
4th | McLaren-Renault | 10 |
5th | Renault | 10 |
6th | Racing Point-Mercedes | 1 |
7th | Toro Rosso-Honda | 0 |
8th | Alfa Romeo-Ferrari | 0 |
9th | Williams-Mercedes | 0 |
10th | Haas-Ferrari | 0 |