2021 - Drivers' & Constructors' points - American Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Lewis Hamilton | 19 |
3rd | Sergio PĂ©rez | 15 |
4th | Charles Leclerc | 12 |
5th | Daniel Ricciardo | 10 |
6th | Valtteri Bottas | 8 |
7th | Carlos Sainz, Jr. | 6 |
8th | Lando Norris | 4 |
9th | Yuki Tsunoda | 2 |
10th | Sebastian Vettel | 1 |
11th | Antonio Giovinazzi | 0 |
12th | George Russell | 0 |
13th | Esteban Ocon | 0 |
14th | Fernando Alonso | 0 |
15th | Kimi Raikkonen | 0 |
16th | Nicholas Latifi | 0 |
17th | Pierre Gasly | 0 |
18th | Nikita Mazepin | 0 |
19th | Mick Schumacher | 0 |
20th | Lance Stroll | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing-Honda | 40 |
2nd | Mercedes | 27 |
3rd | Ferrari | 18 |
4th | McLaren-Mercedes | 14 |
5th | AlphaTauri-Honda | 2 |
6th | Aston Martin-Mercedes | 1 |
7th | Haas-Ferrari | 0 |
8th | Alfa Romeo-Ferrari | 0 |
9th | Alpine-Renault | 0 |
10th | Williams-Mercedes | 0 |