2021 - Drivers' & Constructors' points - Hungarian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Esteban Ocon | 25 |
2nd | Lewis Hamilton | 18 |
3rd | Carlos Sainz, Jr. | 15 |
4th | Fernando Alonso | 12 |
5th | Pierre Gasly | 11 |
6th | Yuki Tsunoda | 8 |
7th | Nicholas Latifi | 6 |
8th | George Russell | 4 |
9th | Max Verstappen | 2 |
10th | Kimi Raikkonen | 1 |
11th | Lando Norris | 0 |
12th | Antonio Giovinazzi | 0 |
13th | Valtteri Bottas | 0 |
14th | Sergio PĂ©rez | 0 |
15th | Daniel Ricciardo | 0 |
16th | Charles Leclerc | 0 |
17th | Sebastian Vettel | 0 |
18th | Nikita Mazepin | 0 |
19th | Mick Schumacher | 0 |
20th | Lance Stroll | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Alpine-Renault | 37 |
2nd | AlphaTauri-Honda | 19 |
3rd | Mercedes | 18 |
4th | Ferrari | 15 |
5th | Williams-Mercedes | 10 |
6th | Red Bull Racing-Honda | 2 |
7th | Alfa Romeo-Ferrari | 1 |
8th | Haas-Ferrari | 0 |
9th | McLaren-Mercedes | 0 |
10th | Aston Martin-Mercedes | 0 |