2021 - Drivers' & Constructors' points - Turkish Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Valtteri Bottas | 26 |
2nd | Max Verstappen | 18 |
3rd | Sergio PĂ©rez | 15 |
4th | Charles Leclerc | 12 |
5th | Lewis Hamilton | 10 |
6th | Pierre Gasly | 8 |
7th | Lando Norris | 6 |
8th | Carlos Sainz, Jr. | 4 |
9th | Lance Stroll | 2 |
10th | Esteban Ocon | 1 |
11th | Antonio Giovinazzi | 0 |
12th | George Russell | 0 |
13th | Daniel Ricciardo | 0 |
14th | Fernando Alonso | 0 |
15th | Yuki Tsunoda | 0 |
16th | Kimi Raikkonen | 0 |
17th | Nicholas Latifi | 0 |
18th | Sebastian Vettel | 0 |
19th | Nikita Mazepin | 0 |
20th | Mick Schumacher | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 36 |
2nd | Red Bull Racing-Honda | 33 |
3rd | Ferrari | 16 |
4th | AlphaTauri-Honda | 8 |
5th | McLaren-Mercedes | 6 |
6th | Aston Martin-Mercedes | 2 |
7th | Alpine-Renault | 1 |
8th | Haas-Ferrari | 0 |
9th | Alfa Romeo-Ferrari | 0 |
10th | Williams-Mercedes | 0 |