2021 - Drivers' & Constructors' points - Monegasque Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Carlos Sainz, Jr. | 18 |
3rd | Lando Norris | 15 |
4th | Sergio PĂ©rez | 12 |
5th | Sebastian Vettel | 10 |
6th | Pierre Gasly | 8 |
7th | Lewis Hamilton | 7 |
8th | Lance Stroll | 4 |
9th | Esteban Ocon | 2 |
10th | Antonio Giovinazzi | 1 |
11th | Fernando Alonso | 0 |
12th | Yuki Tsunoda | 0 |
13th | Charles Leclerc | 0 |
14th | Kimi Raikkonen | 0 |
15th | Nicholas Latifi | 0 |
16th | Valtteri Bottas | 0 |
17th | George Russell | 0 |
18th | Daniel Ricciardo | 0 |
19th | Nikita Mazepin | 0 |
20th | Mick Schumacher | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing-Honda | 37 |
2nd | Ferrari | 18 |
3rd | McLaren-Mercedes | 15 |
4th | Aston Martin-Mercedes | 14 |
5th | AlphaTauri-Honda | 8 |
6th | Mercedes | 7 |
7th | Alpine-Renault | 2 |
8th | Alfa Romeo-Ferrari | 1 |
9th | Williams-Mercedes | 0 |
10th | Haas-Ferrari | 0 |