2017 - Drivers' & Constructors' points - Monegasque Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Ferrari | 25 |
2nd | Kimi Raikkonen | Ferrari | 18 |
3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 15 |
4th | Valtteri Bottas | Mercedes | 12 |
5th | Max Verstappen | Red Bull-TAG Heuer | 10 |
6th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 8 |
7th | Lewis Hamilton | Mercedes | 6 |
8th | Romain Grosjean | Haas-Ferrari | 4 |
9th | Felipe Massa | Williams-Mercedes | 2 |
10th | Kevin Magnussen | Haas-Ferrari | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 43 |
2nd | Red Bull-TAG Heuer | 25 |
3rd | Mercedes | 18 |
4th | Toro Rosso-Ferrari | 8 |
5th | Haas-Ferrari | 5 |
6th | Williams-Mercedes | 2 |