2017 - Drivers' & Constructors' points - Chinese Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Sebastian Vettel | Ferrari | 18 |
3rd | Max Verstappen | Red Bull-TAG Heuer | 15 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 12 |
5th | Kimi Raikkonen | Ferrari | 10 |
6th | Valtteri Bottas | Mercedes | 8 |
7th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 6 |
8th | Kevin Magnussen | Haas-Ferrari | 4 |
9th | Sergio Pérez | Force India-Mercedes | 2 |
10th | Esteban Ocon | Force India-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 33 |
2nd | Ferrari | 28 |
3rd | Red Bull-TAG Heuer | 27 |
4th | Toro Rosso-Ferrari | 6 |
5th | Haas-Ferrari | 4 |
6th | Force India-Mercedes | 3 |