2017 - Drivers' & Constructors' points - Bahraini Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Ferrari | 25 |
2nd | Lewis Hamilton | Mercedes | 18 |
3rd | Valtteri Bottas | Mercedes | 15 |
4th | Kimi Raikkonen | Ferrari | 12 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 10 |
6th | Felipe Massa | Williams-Mercedes | 8 |
7th | Sergio Pérez | Force India-Mercedes | 6 |
8th | Romain Grosjean | Haas-Ferrari | 4 |
9th | Nico Hulkenberg | Renault-Sport | 2 |
10th | Esteban Ocon | Force India-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 37 |
2nd | Mercedes | 33 |
3rd | Red Bull-TAG Heuer | 10 |
4th | Williams-Mercedes | 8 |
5th | Force India-Mercedes | 7 |
6th | Haas-Ferrari | 4 |
7th | Renault-Sport | 2 |