2017 - Drivers' & Constructors' points - Singaporean Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Daniel Ricciardo | Red Bull-TAG Heuer | 18 |
3rd | Valtteri Bottas | Mercedes | 15 |
4th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 12 |
5th | Sergio Pérez | Force India-Mercedes | 10 |
6th | Jolyon Palmer | Renault-Sport | 8 |
7th | Stoffel Vandoorne | McLaren-Honda | 6 |
8th | Lance Stroll | Williams-Mercedes | 4 |
9th | Romain Grosjean | Haas-Ferrari | 2 |
10th | Esteban Ocon | Force India-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 40 |
2nd | Red Bull-TAG Heuer | 18 |
3rd | Toro Rosso-Ferrari | 12 |
4th | Force India-Mercedes | 11 |
5th | Renault-Sport | 8 |
6th | McLaren-Honda | 6 |
7th | Williams-Mercedes | 4 |
8th | Haas-Ferrari | 2 |