2012 - Drivers' & Constructors' points - Singaporean Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 25 |
2nd | Jenson Button | McLaren Mercedes | 18 |
3rd | Fernando Alonso | Ferrari | 15 |
4th | Paul di Resta | Force India | 12 |
5th | Nico Rosberg | Mercedes GP | 10 |
6th | Kimi Raikkonen | Lotus | 8 |
7th | Romain Grosjean | Lotus | 6 |
8th | Felipe Massa | Ferrari | 4 |
9th | Daniel Ricciardo | Toro Rosso | 2 |
10th | Sergio Pérez | Sauber | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 25 |
2nd | Ferrari | 19 |
3rd | McLaren Mercedes | 18 |
4th | Lotus | 14 |
5th | Force India | 12 |
6th | Mercedes GP | 10 |
7th | Toro Rosso | 2 |
8th | Sauber | 1 |