2016 - Drivers' & Constructors' points - Singaporean Grand Prix
Drivers' points
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 25 |
| 2nd | Daniel Ricciardo | Red Bull-TAG Heuer | 18 |
| 3rd | Lewis Hamilton | Mercedes | 15 |
| 4th | Kimi Raikkonen | Ferrari | 12 |
| 5th | Sebastian Vettel | Ferrari | 10 |
| 6th | Max Verstappen | Red Bull-TAG Heuer | 8 |
| 7th | Fernando Alonso | McLaren-Honda | 6 |
| 8th | Sergio Pérez | Force India-Mercedes | 4 |
| 9th | Daniil Kvyat | Toro Rosso-Ferrari | 2 |
| 10th | Kevin Magnussen | Renault | 1 |
Constructors' points
| Pos. | Team | Points |
|---|---|---|
| 1st | Mercedes | 40 |
| 2nd | Red Bull-TAG Heuer | 26 |
| 3rd | Ferrari | 22 |
| 4th | McLaren-Honda | 6 |
| 5th | Force India-Mercedes | 4 |
| 6th | Toro Rosso-Ferrari | 2 |
| 7th | Renault | 1 |