2018 - Drivers' & Constructors' points - American Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Kimi Raikkonen | Ferrari | 25 |
2nd | Max Verstappen | Red Bull-TAG Heuer | 18 |
3rd | Lewis Hamilton | Mercedes | 15 |
4th | Sebastian Vettel | Ferrari | 12 |
5th | Valtteri Bottas | Mercedes | 10 |
6th | Nico Hulkenberg | Renault-Sport | 8 |
7th | Carlos Sainz, Jr. | Renault-Sport | 6 |
8th | Sergio Pérez | Racing Point Force India-Mercedes | 4 |
9th | Brendon Hartley | Toro Rosso-Honda | 2 |
10th | Marcus Ericsson | Sauber-Ferrari | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 37 |
2nd | Mercedes | 25 |
3rd | Red Bull-TAG Heuer | 18 |
4th | Renault-Sport | 14 |
5th | Racing Point Force India-Mercedes | 4 |
6th | Toro Rosso-Honda | 2 |
7th | Sauber-Ferrari | 1 |