2018 - Drivers' & Constructors' points - Austrian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Max Verstappen | Red Bull-TAG Heuer | 25 |
2nd | Kimi Raikkonen | Ferrari | 18 |
3rd | Sebastian Vettel | Ferrari | 15 |
4th | Romain Grosjean | Haas-Ferrari | 12 |
5th | Kevin Magnussen | Haas-Ferrari | 10 |
6th | Esteban Ocon | Force India-Mercedes | 8 |
7th | Sergio Pérez | Force India-Mercedes | 6 |
8th | Fernando Alonso | McLaren-Renault | 4 |
9th | Charles Leclerc | Sauber-Ferrari | 2 |
10th | Marcus Ericsson | Sauber-Ferrari | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 33 |
2nd | Red Bull-TAG Heuer | 25 |
3rd | Haas-Ferrari | 22 |
4th | Force India-Mercedes | 14 |
5th | McLaren-Renault | 4 |
6th | Sauber-Ferrari | 3 |