2018 - Drivers' & Constructors' points - German Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Valtteri Bottas | Mercedes | 18 |
3rd | Kimi Raikkonen | Ferrari | 15 |
4th | Max Verstappen | Red Bull-TAG Heuer | 12 |
5th | Nico Hulkenberg | Renault-Sport | 10 |
6th | Romain Grosjean | Haas-Ferrari | 8 |
7th | Sergio Pérez | Force India-Mercedes | 6 |
8th | Esteban Ocon | Force India-Mercedes | 4 |
9th | Marcus Ericsson | Sauber-Ferrari | 2 |
10th | Brendon Hartley | Toro Rosso-Honda | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 43 |
2nd | Ferrari | 15 |
3rd | Red Bull-TAG Heuer | 12 |
4th | Renault-Sport | 10 |
5th | Force India-Mercedes | 10 |
6th | Haas-Ferrari | 8 |
7th | Sauber-Ferrari | 2 |
8th | Toro Rosso-Honda | 1 |