2019 - Drivers' & Constructors' points - Brazilian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Pierre Gasly | 18 |
3rd | Carlos Sainz, Jr. | 15 |
4th | Kimi Raikkonen | 12 |
5th | Antonio Giovinazzi | 10 |
6th | Daniel Ricciardo | 8 |
7th | Lewis Hamilton | 6 |
8th | Lando Norris | 4 |
9th | Sergio PĂ©rez | 2 |
10th | Daniil Kvyat | 1 |
11th | Robert Kubica | 0 |
12th | Valtteri Bottas | 0 |
13th | George Russell | 0 |
14th | Sebastian Vettel | 0 |
15th | Lance Stroll | 0 |
16th | Kevin Magnussen | 0 |
17th | Romain Grosjean | 0 |
18th | Alexander Albon | 0 |
19th | Charles Leclerc | 0 |
20th | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 25 |
2nd | Alfa Romeo-Ferrari | 22 |
3rd | McLaren-Renault | 19 |
4th | Toro Rosso-Honda | 19 |
5th | Renault | 8 |
6th | Mercedes | 6 |
7th | Racing Point-Mercedes | 2 |
8th | Ferrari | 0 |
9th | Williams-Mercedes | 0 |
10th | Haas-Ferrari | 0 |