Drivers' & Constructors' points - Japanese Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | Sergio PĂ©rez | 18 |
3rd | Carlos Sainz, Jr. | 15 |
4th | Charles Leclerc | 12 |
5th | Lando Norris | 10 |
6th | Fernando Alonso | 8 |
7th | George Russell | 6 |
8th | Oscar Piastri | 4 |
9th | Lewis Hamilton | 2 |
10th | Yuki Tsunoda | 1 |
11th | Valtteri Bottas | 0 |
12th | Alexander Albon | 0 |
13th | Esteban Ocon | 0 |
14th | Kevin Magnussen | 0 |
15th | Pierre Gasly | 0 |
16th | Daniel Ricciardo | 0 |
17th | Guanyu Zhou | 0 |
18th | Nico Hulkenberg | 0 |
19th | Logan Sargeant | 0 |
20th | Lance Stroll | 0 |
21st | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 44 |
2nd | Ferrari | 27 |
3rd | McLaren-Mercedes | 14 |
4th | Mercedes | 8 |
5th | Aston Martin-Mercedes | 8 |
6th | Visa Cash App-Honda | 1 |
7th | Haas-Ferrari | 0 |
8th | Stake-Ferrari | 0 |
9th | Alpine-Renault | 0 |
10th | Williams-Mercedes | 0 |