2015 - Drivers' & Constructors' points - Japanese Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Nico Rosberg | Mercedes | 18 |
3rd | Sebastian Vettel | Ferrari | 15 |
4th | Kimi Raikkonen | Ferrari | 12 |
5th | Valtteri Bottas | Williams-Mercedes | 10 |
6th | Nico Hulkenberg | Force India-Mercedes | 8 |
7th | Romain Grosjean | Lotus-Mercedes | 6 |
8th | Pastor Maldonado | Lotus-Mercedes | 4 |
9th | Max Verstappen | Toro Rosso-Renault | 2 |
10th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 43 |
2nd | Ferrari | 27 |
3rd | Williams-Mercedes | 10 |
4th | Lotus-Mercedes | 10 |
5th | Force India-Mercedes | 8 |
6th | Toro Rosso-Renault | 3 |