2015 - Drivers' & Constructors' points - Italian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Sebastian Vettel | Ferrari | 18 |
3rd | Felipe Massa | Williams-Mercedes | 15 |
4th | Valtteri Bottas | Williams-Mercedes | 12 |
5th | Kimi Raikkonen | Ferrari | 10 |
6th | Sergio Pérez | Force India-Mercedes | 8 |
7th | Nico Hulkenberg | Force India-Mercedes | 6 |
8th | Daniel Ricciardo | Red Bull-Renault | 4 |
9th | Marcus Ericsson | Sauber-Ferrari | 2 |
10th | Daniil Kvyat | Red Bull-Renault | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 28 |
2nd | Williams-Mercedes | 27 |
3rd | Mercedes | 25 |
4th | Force India-Mercedes | 14 |
5th | Red Bull-Renault | 5 |
6th | Sauber-Ferrari | 2 |