2022 - Drivers' & Constructors' points - French Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Lewis Hamilton | 18 |
3rd | George Russell | 15 |
4th | Sergio PĂ©rez | 12 |
5th | Carlos Sainz, Jr. | 11 |
6th | Fernando Alonso | 8 |
7th | Lando Norris | 6 |
8th | Esteban Ocon | 4 |
9th | Daniel Ricciardo | 2 |
10th | Lance Stroll | 1 |
11th | Charles Leclerc | 0 |
12th | Nikita Mazepin | 0 |
13th | Yuki Tsunoda | 0 |
14th | Guanyu Zhou | 0 |
15th | Mick Schumacher | 0 |
16th | Nicholas Latifi | 0 |
17th | Pierre Gasly | 0 |
18th | Valtteri Bottas | 0 |
19th | Alexander Albon | 0 |
20th | Sebastian Vettel | 0 |
21st | Kevin Magnussen | 0 |
22nd | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing | 37 |
2nd | Mercedes | 33 |
3rd | Alpine-Renault | 12 |
4th | Ferrari | 11 |
5th | McLaren-Mercedes | 8 |
6th | Aston Martin-Mercedes | 1 |
7th | AlphaTauri-Red Bull | 0 |
8th | Williams-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Alfa Romeo-Ferrari | 0 |