2022 - Drivers' & Constructors' points - Miami Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | Charles Leclerc | 18 |
3rd | Carlos Sainz, Jr. | 15 |
4th | Sergio PĂ©rez | 12 |
5th | George Russell | 10 |
6th | Lewis Hamilton | 8 |
7th | Valtteri Bottas | 6 |
8th | Esteban Ocon | 4 |
9th | Alexander Albon | 2 |
10th | Lance Stroll | 1 |
11th | Daniel Ricciardo | 0 |
12th | Sebastian Vettel | 0 |
13th | Lando Norris | 0 |
14th | Nikita Mazepin | 0 |
15th | Fernando Alonso | 0 |
16th | Yuki Tsunoda | 0 |
17th | Guanyu Zhou | 0 |
18th | Mick Schumacher | 0 |
19th | Nicholas Latifi | 0 |
20th | Pierre Gasly | 0 |
21st | Nico Hulkenberg | 0 |
22nd | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing | 38 |
2nd | Ferrari | 33 |
3rd | Mercedes | 18 |
4th | Alfa Romeo-Ferrari | 6 |
5th | Alpine-Renault | 4 |
6th | Williams-Mercedes | 2 |
7th | Aston Martin-Mercedes | 1 |
8th | McLaren-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | AlphaTauri-Red Bull | 0 |