2020 - Drivers' & Constructors' points - Belgian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Valtteri Bottas | 18 |
3rd | Max Verstappen | 15 |
4th | Daniel Ricciardo | 13 |
5th | Esteban Ocon | 10 |
6th | Alexander Albon | 8 |
7th | Lando Norris | 6 |
8th | Pierre Gasly | 4 |
9th | Lance Stroll | 2 |
10th | Sergio PĂ©rez | 1 |
11th | Romain Grosjean | 0 |
12th | Sebastian Vettel | 0 |
13th | Kevin Magnussen | 0 |
14th | Daniil Kvyat | 0 |
15th | George Russell | 0 |
16th | Antonio Giovinazzi | 0 |
17th | Nicholas Latifi | 0 |
18th | Kimi Raikkonen | 0 |
19th | Charles Leclerc | 0 |
20th | Carlos Sainz, Jr. | 0 |
21st | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 43 |
2nd | Red Bull-Honda | 23 |
3rd | Renault | 23 |
4th | McLaren-Renault | 6 |
5th | AlphaTauri-Honda | 4 |
6th | Racing Point-Mercedes | 3 |
7th | Alfa Romeo-Ferrari | 0 |
8th | Ferrari | 0 |
9th | Williams-Mercedes | 0 |
10th | Haas-Ferrari | 0 |