2020 - Drivers' & Constructors' points - Russian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Valtteri Bottas | 26 |
2nd | Max Verstappen | 18 |
3rd | Lewis Hamilton | 15 |
4th | Sergio PĂ©rez | 12 |
5th | Daniel Ricciardo | 10 |
6th | Charles Leclerc | 8 |
7th | Esteban Ocon | 6 |
8th | Daniil Kvyat | 4 |
9th | Pierre Gasly | 2 |
10th | Alexander Albon | 1 |
11th | Antonio Giovinazzi | 0 |
12th | Lando Norris | 0 |
13th | Lance Stroll | 0 |
14th | Nicholas Latifi | 0 |
15th | Kimi Raikkonen | 0 |
16th | Carlos Sainz, Jr. | 0 |
17th | Romain Grosjean | 0 |
18th | Sebastian Vettel | 0 |
19th | Kevin Magnussen | 0 |
20th | George Russell | 0 |
21st | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 41 |
2nd | Red Bull-Honda | 19 |
3rd | Renault | 16 |
4th | Racing Point-Mercedes | 12 |
5th | Ferrari | 8 |
6th | AlphaTauri-Honda | 6 |
7th | Alfa Romeo-Ferrari | 0 |
8th | Haas-Ferrari | 0 |
9th | McLaren-Renault | 0 |
10th | Williams-Mercedes | 0 |