Drivers' & Constructors' points - Azerbaijani Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Max Verstappen | 25 |
| 2nd | George Russell | 18 |
| 3rd | Carlos Sainz, Jr. | 15 |
| 4th | Kimi Antonelli | 12 |
| 5th | Liam Lawson | 10 |
| 6th | Yuki Tsunoda | 8 |
| 7th | Lando Norris | 6 |
| 8th | Lewis Hamilton | 4 |
| 9th | Charles Leclerc | 2 |
| 10th | Isack Hadjar | 1 |
| 11th | Jack Doohan | 0 |
| 12th | Pierre Gasly | 0 |
| 13th | Nico Hulkenberg | 0 |
| 14th | Alexander Albon | 0 |
| 15th | Oscar Piastri | 0 |
| 16th | Gabriel Bortoleto | 0 |
| 17th | Oliver Bearman | 0 |
| 18th | Esteban Ocon | 0 |
| 19th | Lance Stroll | 0 |
| 20th | Fernando Alonso | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Red Bull-Honda | 33 |
| 2nd | Mercedes | 30 |
| 3rd | Williams-Mercedes | 15 |
| 4th | Racing Bulls-Honda | 11 |
| 5th | McLaren-Mercedes | 6 |
| 6th | Ferrari | 6 |
| 7th | Alpine-Renault | 0 |
| 8th | Aston Martin-Mercedes | 0 |
| 9th | Haas-Ferrari | 0 |
| 10th | Kick Sauber-Ferrari | 0 |