2023 - Drivers' & Constructors' points - Mexican Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Lewis Hamilton | 19 |
3rd | Charles Leclerc | 15 |
4th | Carlos Sainz, Jr. | 12 |
5th | Lando Norris | 10 |
6th | George Russell | 8 |
7th | Daniel Ricciardo | 6 |
8th | Oscar Piastri | 4 |
9th | Alexander Albon | 2 |
10th | Esteban Ocon | 1 |
11th | Logan Sargeant | 0 |
12th | Nyck de Vries | 0 |
13th | Valtteri Bottas | 0 |
14th | Sergio PĂ©rez | 0 |
15th | Pierre Gasly | 0 |
16th | Yuki Tsunoda | 0 |
17th | Guanyu Zhou | 0 |
18th | Lance Stroll | 0 |
19th | Fernando Alonso | 0 |
20th | Nico Hulkenberg | 0 |
21st | Kevin Magnussen | 0 |
22nd | Liam Lawson | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Ferrari | 27 |
2nd | Mercedes | 27 |
3rd | Red Bull-Honda | 25 |
4th | McLaren-Mercedes | 14 |
5th | AlphaTauri-Honda | 6 |
6th | Williams-Mercedes | 2 |
7th | Alpine-Renault | 1 |
8th | Haas-Ferrari | 0 |
9th | Alfa Romeo-Ferrari | 0 |
10th | Aston Martin-Mercedes | 0 |