2023 - Drivers' & Constructors' points - Las Vegas Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Charles Leclerc | 18 |
3rd | Sergio PĂ©rez | 15 |
4th | Esteban Ocon | 12 |
5th | Lance Stroll | 10 |
6th | Carlos Sainz, Jr. | 8 |
7th | Lewis Hamilton | 6 |
8th | George Russell | 4 |
9th | Oscar Piastri | 2 |
10th | Fernando Alonso | 2 |
11th | Pierre Gasly | 0 |
12th | Yuki Tsunoda | 0 |
13th | Guanyu Zhou | 0 |
14th | Logan Sargeant | 0 |
15th | Nyck de Vries | 0 |
16th | Valtteri Bottas | 0 |
17th | Alexander Albon | 0 |
18th | Lando Norris | 0 |
19th | Nico Hulkenberg | 0 |
20th | Kevin Magnussen | 0 |
21st | Liam Lawson | 0 |
22nd | Daniel Ricciardo | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 40 |
2nd | Ferrari | 26 |
3rd | Alpine-Renault | 12 |
4th | Aston Martin-Mercedes | 12 |
5th | Mercedes | 10 |
6th | McLaren-Mercedes | 2 |
7th | AlphaTauri-Honda | 0 |
8th | Williams-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Alfa Romeo-Ferrari | 0 |