FF1GP Teams and Drivers prices - 2004
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Budget for each team type | |
---|---|
Want to win teams | £ 32 million |
Want to lose teams | £ 32 million |
Driver prices
Driver name | Want to win price | Want to lose price |
---|---|---|
Michael Schumacher | £ 16 million | £ 16 million |
Kimi Raikkonen | £ 16 million | £ 16 million |
Rubens Barrichello | £ 12 million | £ 12 million |
Juan Pablo Montoya | £ 12 million | £ 12 million |
Ralf Schumacher | £ 11 million | £ 11 million |
Fernando Alonso | £ 11 million | £ 11 million |
David Coulthard | £ 10 million | £ 10 million |
Jarno Trulli | £ 9 million | £ 9 million |
Jenson Button | £ 9 million | £ 9 million |
Mark Webber | £ 8 million | £ 8 million |
Giancarlo Fisichella | £ 7 million | £ 7 million |
Cristiano da Matta | £ 7 million | £ 7 million |
Nick Heidfeld | £ 6 million | £ 6 million |
Olivier Panis | £ 6 million | £ 6 million |
Felipe Massa | £ 5 million | £ 5 million |
Takuma Sato | £ 5 million | £ 5 million |
Giorgio Pantano | £ 4 million | £ 4 million |
Christian Klien | £ 4 million | £ 4 million |
Zsolt Baumgartner | £ 3 million | £ 3 million |
Gianmaria Bruni | £ 3 million | £ 3 million |
Team prices
Team name | Want to win price | Want to lose price |
---|---|---|
Ferrari | £ 16 million | £ 16 million |
Williams BMW | £ 16 million | £ 16 million |
McLaren Mercedes | £ 12 million | £ 12 million |
Renault | £ 10 million | £ 10 million |
BAR Honda | £ 9 million | £ 9 million |
Sauber Petronas | £ 8 million | £ 8 million |
Jordan Ford | £ 7 million | £ 7 million |
Toyota | £ 5 million | £ 5 million |
Jaguar Racing | £ 4 million | £ 4 million |
Minardi Cosworth | £ 3 million | £ 3 million |