FF1GP Teams and Drivers prices - 2002
Budget for each team type | |
---|---|
Want to win teams | £ 36 million |
Want to lose teams | £ 36 million |
Driver prices
Driver name | Want to win price | Want to lose price |
---|---|---|
David Coulthard | £ 16 million | £ 16 million |
Michael Schumacher | £ 16 million | £ 16 million |
Rubens Barrichello | £ 12 million | £ 12 million |
Juan Pablo Montoya | £ 12 million | £ 12 million |
Ralf Schumacher | £ 11 million | £ 11 million |
Kimi Raikkonen | £ 11 million | £ 11 million |
Jacques Villeneuve | £ 10 million | £ 10 million |
Giancarlo Fisichella | £ 9 million | £ 9 million |
Olivier Panis | £ 9 million | £ 9 million |
Mika Salo | £ 8 million | £ 8 million |
Jarno Trulli | £ 7 million | £ 7 million |
Allan McNish | £ 7 million | £ 7 million |
Eddie Irvine | £ 6 million | £ 6 million |
Jenson Button | £ 6 million | £ 6 million |
Heinz-Harald Frentzen | £ 5 million | £ 5 million |
Takuma Sato | £ 5 million | £ 5 million |
Nick Heidfeld | £ 4 million | £ 4 million |
Pedro de la Rosa | £ 4 million | £ 4 million |
Enrique Bernoldi | £ 4 million | £ 4 million |
Alex Yoong | £ 3 million | £ 3 million |
Felipe Massa | £ 3 million | £ 3 million |
Mark Webber | £ 3 million | £ 3 million |
Team prices
Team name | Want to win price | Want to lose price |
---|---|---|
McLaren Mercedes | £ 16 million | £ 16 million |
Ferrari | £ 16 million | £ 16 million |
BMW Williams | £ 12 million | £ 12 million |
BAR Honda | £ 10 million | £ 10 million |
Jordan Honda | £ 8 million | £ 8 million |
Renault | £ 8 million | £ 8 million |
Toyota | £ 7 million | £ 7 million |
Sauber Petronas | £ 5 million | £ 5 million |
Jaguar Racing | £ 4 million | £ 4 million |
Arrows | £ 3 million | £ 3 million |
Minardi | £ 3 million | £ 3 million |