FF1GP Teams and Drivers prices - 2021
Budget for each team type | |
---|---|
Want to win teams | £ 36 million |
Want to lose teams | £ 36 million |
Mega budget teams | £ 101 million |
Predictions Only teams | £ 36 million |
Driver prices
Driver name | Want to win price | Want to lose price | Mega budget price | Predictions Only price |
---|---|---|---|---|
Lewis Hamilton | £ 17 million | £ 3 million | £ 25 million | £ 17 million |
Valtteri Bottas | £ 16 million | £ 3 million | £ 25 million | £ 16 million |
Max Verstappen | £ 16 million | £ 3 million | £ 25 million | £ 16 million |
Sergio Pérez | £ 15 million | £ 3 million | £ 25 million | £ 15 million |
Daniel Ricciardo | £ 14 million | £ 4 million | £ 25 million | £ 14 million |
Lando Norris | £ 13 million | £ 5 million | £ 25 million | £ 13 million |
Sebastian Vettel | £ 12 million | £ 5 million | £ 25 million | £ 12 million |
Lance Stroll | £ 11 million | £ 6 million | £ 25 million | £ 11 million |
Fernando Alonso | £ 10 million | £ 7 million | £ 25 million | £ 10 million |
Esteban Ocon | £ 9 million | £ 8 million | £ 25 million | £ 9 million |
Charles Leclerc | £ 8 million | £ 9 million | £ 25 million | £ 8 million |
Carlos Sainz, Jr. | £ 7 million | £ 10 million | £ 25 million | £ 7 million |
Pierre Gasly | £ 6 million | £ 11 million | £ 25 million | £ 6 million |
Kimi Raikkonen | £ 5 million | £ 13 million | £ 25 million | £ 5 million |
Yuki Tsunoda | £ 5 million | £ 12 million | £ 25 million | £ 5 million |
Antonio Giovinazzi | £ 4 million | £ 14 million | £ 25 million | £ 4 million |
Nicholas Latifi | £ 3 million | £ 17 million | £ 25 million | £ 3 million |
Nikita Mazepin | £ 3 million | £ 16 million | £ 25 million | £ 3 million |
George Russell | £ 3 million | £ 16 million | £ 25 million | £ 3 million |
Mick Schumacher | £ 3 million | £ 15 million | £ 25 million | £ 3 million |
Team prices
Team name | Want to win price | Want to lose price | Mega budget price | Predictions Only price |
---|---|---|---|---|
Mercedes | £ 18 million | £ 3 million | £ 25 million | £ 18 million |
Red Bull Racing-Honda | £ 17 million | £ 4 million | £ 25 million | £ 17 million |
McLaren-Mercedes | £ 15 million | £ 5 million | £ 25 million | £ 15 million |
Aston Martin-Mercedes | £ 13 million | £ 6 million | £ 25 million | £ 13 million |
Alpine-Renault | £ 10 million | £ 8 million | £ 25 million | £ 10 million |
Ferrari | £ 8 million | £ 10 million | £ 25 million | £ 8 million |
AlphaTauri-Honda | £ 6 million | £ 13 million | £ 25 million | £ 6 million |
Alfa Romeo-Ferrari | £ 5 million | £ 15 million | £ 25 million | £ 5 million |
Haas-Ferrari | £ 4 million | £ 17 million | £ 25 million | £ 4 million |
Williams-Mercedes | £ 3 million | £ 17 million | £ 25 million | £ 3 million |