FF1GP Teams and Drivers prices - 2011
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Budget for each team type | |
---|---|
Want to win teams | £ 28 million |
Want to lose teams | £ 28 million |
Mega budget teams | £ 100 million |
Driver prices
Driver name | Want to win price | Want to lose price | Mega budget price |
---|---|---|---|
Sebastian Vettel | £ 13 million | £ 3 million | £ 25 million |
Mark Webber | £ 12 million | £ 3 million | £ 25 million |
Lewis Hamilton | £ 12 million | £ 3 million | £ 25 million |
Jenson Button | £ 11 million | £ 4 million | £ 25 million |
Fernando Alonso | £ 11 million | £ 4 million | £ 25 million |
Felipe Massa | £ 10 million | £ 5 million | £ 25 million |
Nico Rosberg | £ 10 million | £ 5 million | £ 25 million |
Michael Schumacher | £ 9 million | £ 6 million | £ 25 million |
Nick Heidfeld | £ 9 million | £ 5 million | £ 25 million |
Rubens Barrichello | £ 8 million | £ 7 million | £ 25 million |
Vitaly Petrov | £ 8 million | £ 6 million | £ 25 million |
Adrian Sutil | £ 7 million | £ 8 million | £ 25 million |
Pastor Maldonado | £ 7 million | £ 8 million | £ 25 million |
Kamui Kobayashi | £ 6 million | £ 9 million | £ 25 million |
Paul di Resta | £ 6 million | £ 9 million | £ 25 million |
Sébastien Buemi | £ 5 million | £ 10 million | £ 25 million |
Sergio Pérez | £ 5 million | £ 10 million | £ 25 million |
Jarno Trulli | £ 4 million | £ 10 million | £ 25 million |
Heikki Kovalainen | £ 4 million | £ 11 million | £ 25 million |
Jaime Alguersuari | £ 4 million | £ 11 million | £ 25 million |
Timo Glock | £ 3 million | £ 12 million | £ 25 million |
Narain Karthikeyan | £ 3 million | £ 13 million | £ 25 million |
Vitantonio Liuzzi | £ 3 million | £ 13 million | £ 25 million |
Jérôme d'Ambrosio | £ 3 million | £ 13 million | £ 25 million |
Team prices
Team name | Want to win price | Want to lose price | Mega budget price |
---|---|---|---|
Red Bull Racing | £ 13 million | £ 3 million | £ 25 million |
McLaren Mercedes | £ 12 million | £ 3 million | £ 25 million |
Ferrari | £ 11 million | £ 4 million | £ 25 million |
Mercedes GP | £ 10 million | £ 5 million | £ 25 million |
Lotus Renault | £ 9 million | £ 6 million | £ 25 million |
Williams | £ 8 million | £ 7 million | £ 25 million |
Force India | £ 7 million | £ 8 million | £ 25 million |
Sauber | £ 6 million | £ 9 million | £ 25 million |
Toro Rosso | £ 5 million | £ 10 million | £ 25 million |
Team Lotus | £ 4 million | £ 11 million | £ 25 million |
Hispania Racing | £ 3 million | £ 13 million | £ 25 million |
Virgin Racing | £ 3 million | £ 12 million | £ 25 million |