FF1GP Teams and Drivers prices - 2018
Budget for each team type | |
---|---|
Want to win teams | £ 35 million |
Want to lose teams | £ 35 million |
Mega budget teams | £ 101 million |
Driver prices
Driver name | Want to win price | Want to lose price | Mega budget price |
---|---|---|---|
Lewis Hamilton | £ 17 million | £ 3 million | £ 25 million |
Sebastian Vettel | £ 16 million | £ 3 million | £ 25 million |
Valtteri Bottas | £ 16 million | £ 3 million | £ 25 million |
Kimi Raikkonen | £ 15 million | £ 3 million | £ 25 million |
Daniel Ricciardo | £ 14 million | £ 4 million | £ 25 million |
Max Verstappen | £ 13 million | £ 5 million | £ 25 million |
Sergio Pérez | £ 12 million | £ 5 million | £ 25 million |
Esteban Ocon | £ 11 million | £ 6 million | £ 25 million |
Fernando Alonso | £ 10 million | £ 7 million | £ 25 million |
Stoffel Vandoorne | £ 9 million | £ 8 million | £ 25 million |
Carlos Sainz, Jr. | £ 8 million | £ 9 million | £ 25 million |
Nico Hulkenberg | £ 7 million | £ 10 million | £ 25 million |
Lance Stroll | £ 6 million | £ 11 million | £ 25 million |
Sergey Sirotkin | £ 5 million | £ 12 million | £ 25 million |
Pierre Gasly | £ 5 million | £ 13 million | £ 25 million |
Brendon Hartley | £ 4 million | £ 14 million | £ 25 million |
Romain Grosjean | £ 3 million | £ 15 million | £ 25 million |
Kevin Magnussen | £ 3 million | £ 16 million | £ 25 million |
Marcus Ericsson | £ 3 million | £ 16 million | £ 25 million |
Charles Leclerc | £ 3 million | £ 17 million | £ 25 million |
Team prices
Team name | Want to win price | Want to lose price | Mega budget price |
---|---|---|---|
Mercedes | £ 18 million | £ 3 million | £ 25 million |
Ferrari | £ 17 million | £ 4 million | £ 25 million |
Red Bull-TAG Heuer | £ 15 million | £ 5 million | £ 25 million |
Force India-Mercedes | £ 13 million | £ 6 million | £ 25 million |
Racing Point Force India-Mercedes | £ 13 million | £ 6 million | £ 25 million |
McLaren-Renault | £ 10 million | £ 8 million | £ 25 million |
Renault-Sport | £ 8 million | £ 10 million | £ 25 million |
Williams-Mercedes | £ 6 million | £ 13 million | £ 25 million |
Toro Rosso-Honda | £ 5 million | £ 15 million | £ 25 million |
Haas-Ferrari | £ 4 million | £ 17 million | £ 25 million |
Sauber-Ferrari | £ 3 million | £ 17 million | £ 25 million |