FF1GP Teams and Drivers prices - 2013
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Budget for each team type | |
---|---|
Want to win teams | £ 32 million |
Want to lose teams | £ 32 million |
Mega budget teams | £ 101 million |
Driver prices
Driver name | Want to win price | Want to lose price | Mega budget price |
---|---|---|---|
Sebastian Vettel | £ 18 million | £ 3 million | £ 25 million |
Fernando Alonso | £ 17 million | £ 3 million | £ 25 million |
Felipe Massa | £ 17 million | £ 3 million | £ 25 million |
Mark Webber | £ 17 million | £ 3 million | £ 25 million |
Jenson Button | £ 16 million | £ 4 million | £ 25 million |
Sergio Pérez | £ 15 million | £ 4 million | £ 25 million |
Kimi Raikkonen | £ 14 million | £ 5 million | £ 25 million |
Romain Grosjean | £ 13 million | £ 6 million | £ 25 million |
Lewis Hamilton | £ 12 million | £ 8 million | £ 25 million |
Nico Rosberg | £ 11 million | £ 7 million | £ 25 million |
Nico Hulkenberg | £ 10 million | £ 9 million | £ 25 million |
Esteban Gutierrez | £ 9 million | £ 10 million | £ 25 million |
Pastor Maldonado | £ 8 million | £ 11 million | £ 25 million |
Valtteri Bottas | £ 7 million | £ 12 million | £ 25 million |
Paul di Resta | £ 6 million | £ 13 million | £ 25 million |
Adrian Sutil | £ 5 million | £ 14 million | £ 25 million |
Daniel Ricciardo | £ 4 million | £ 16 million | £ 25 million |
Jean-Éric Vergne | £ 4 million | £ 15 million | £ 25 million |
Jules Bianchi | £ 3 million | £ 17 million | £ 25 million |
Charles Pic | £ 3 million | £ 17 million | £ 25 million |
Giedo van der Garde | £ 3 million | £ 17 million | £ 25 million |
Max Chilton | £ 3 million | £ 18 million | £ 25 million |
Team prices
Team name | Want to win price | Want to lose price | Mega budget price |
---|---|---|---|
Red Bull Racing | £ 19 million | £ 3 million | £ 25 million |
Ferrari | £ 18 million | £ 3 million | £ 25 million |
McLaren Mercedes | £ 17 million | £ 4 million | £ 25 million |
Lotus | £ 15 million | £ 6 million | £ 25 million |
Mercedes GP | £ 13 million | £ 8 million | £ 25 million |
Sauber | £ 10 million | £ 13 million | £ 25 million |
Williams | £ 8 million | £ 13 million | £ 25 million |
Force India | £ 6 million | £ 15 million | £ 25 million |
Toro Rosso | £ 4 million | £ 17 million | £ 25 million |
Caterham F1 | £ 3 million | £ 18 million | £ 25 million |
Marussia | £ 3 million | £ 19 million | £ 25 million |