FF1GP Teams and Drivers prices - 2020
| Budget for each team type | |
|---|---|
| Want to win teams | £ 35 million | 
| Want to lose teams | £ 35 million | 
| Mega budget teams | £ 101 million | 
| Predictions Only teams | £ 35 million | 
Driver prices
| Driver name | Want to win price | Want to lose price | Mega budget price | Predictions Only price | 
|---|---|---|---|---|
| Lewis Hamilton | £ 17 million | £ 3 million | £ 25 million | £ 17 million | 
| Sebastian Vettel | £ 16 million | £ 3 million | £ 25 million | £ 16 million | 
| Valtteri Bottas | £ 16 million | £ 3 million | £ 25 million | £ 16 million | 
| Charles Leclerc | £ 15 million | £ 3 million | £ 25 million | £ 15 million | 
| Max Verstappen | £ 14 million | £ 4 million | £ 25 million | £ 14 million | 
| Alexander Albon | £ 13 million | £ 5 million | £ 25 million | £ 13 million | 
| Carlos Sainz, Jr. | £ 12 million | £ 5 million | £ 25 million | £ 12 million | 
| Lando Norris | £ 11 million | £ 6 million | £ 25 million | £ 11 million | 
| Daniel Ricciardo | £ 10 million | £ 7 million | £ 25 million | £ 10 million | 
| Esteban Ocon | £ 9 million | £ 8 million | £ 25 million | £ 9 million | 
| Daniil Kvyat | £ 8 million | £ 9 million | £ 25 million | £ 8 million | 
| Pierre Gasly | £ 7 million | £ 10 million | £ 25 million | £ 7 million | 
| Sergio Pérez | £ 6 million | £ 11 million | £ 25 million | £ 6 million | 
| Kimi Raikkonen | £ 5 million | £ 13 million | £ 25 million | £ 5 million | 
| Lance Stroll | £ 5 million | £ 12 million | £ 25 million | £ 5 million | 
| Antonio Giovinazzi | £ 4 million | £ 14 million | £ 25 million | £ 4 million | 
| Romain Grosjean | £ 3 million | £ 16 million | £ 25 million | £ 3 million | 
| Kevin Magnussen | £ 3 million | £ 15 million | £ 25 million | £ 3 million | 
| Nicholas Latifi | £ 3 million | £ 17 million | £ 25 million | £ 3 million | 
| George Russell | £ 3 million | £ 16 million | £ 25 million | £ 3 million | 
Team prices
| Team name | Want to win price | Want to lose price | Mega budget price | Predictions Only price | 
|---|---|---|---|---|
| Mercedes | £ 18 million | £ 3 million | £ 25 million | £ 18 million | 
| Ferrari | £ 17 million | £ 4 million | £ 25 million | £ 17 million | 
| Red Bull-Honda | £ 15 million | £ 5 million | £ 25 million | £ 15 million | 
| McLaren-Renault | £ 13 million | £ 6 million | £ 25 million | £ 13 million | 
| Renault | £ 10 million | £ 8 million | £ 25 million | £ 10 million | 
| AlphaTauri-Honda | £ 8 million | £ 10 million | £ 25 million | £ 8 million | 
| Racing Point-Mercedes | £ 6 million | £ 13 million | £ 25 million | £ 6 million | 
| Alfa Romeo-Ferrari | £ 5 million | £ 15 million | £ 25 million | £ 5 million | 
| Haas-Ferrari | £ 4 million | £ 17 million | £ 25 million | £ 4 million | 
| Williams-Mercedes | £ 3 million | £ 17 million | £ 25 million | £ 3 million | 
