FF1GP Teams and Drivers prices - 2026
| Budget for each team type | |
|---|---|
| Want to win teams | £ 37 million |
| Want to lose teams | £ 37 million |
| Mega budget teams | £ 101 million |
| Predictions Only teams | £ 37 million |
Driver prices
| Driver name | Want to win price | Want to lose price | Mega budget price | Predictions Only price |
|---|---|---|---|---|
| Lando Norris | £ 18 million | £ 3 million | £ 25 million | £ 18 million |
| George Russell | £ 17 million | £ 3 million | £ 25 million | £ 17 million |
| Oscar Piastri | £ 17 million | £ 3 million | £ 25 million | £ 17 million |
| Kimi Antonelli | £ 17 million | £ 3 million | £ 25 million | £ 17 million |
| Max Verstappen | £ 16 million | £ 4 million | £ 25 million | £ 16 million |
| Isack Hadjar | £ 15 million | £ 5 million | £ 25 million | £ 15 million |
| Lewis Hamilton | £ 14 million | £ 5 million | £ 25 million | £ 14 million |
| Charles Leclerc | £ 13 million | £ 6 million | £ 25 million | £ 13 million |
| Carlos Sainz, Jr. | £ 12 million | £ 7 million | £ 25 million | £ 12 million |
| Alexander Albon | £ 11 million | £ 8 million | £ 25 million | £ 11 million |
| Liam Lawson | £ 10 million | £ 9 million | £ 25 million | £ 10 million |
| Arvid Lindblad | £ 9 million | £ 10 million | £ 25 million | £ 9 million |
| Fernando Alonso | £ 8 million | £ 11 million | £ 25 million | £ 8 million |
| Lance Stroll | £ 7 million | £ 12 million | £ 25 million | £ 7 million |
| Oliver Bearman | £ 6 million | £ 13 million | £ 25 million | £ 6 million |
| Pierre Gasly | £ 5 million | £ 15 million | £ 25 million | £ 5 million |
| Esteban Ocon | £ 5 million | £ 14 million | £ 25 million | £ 5 million |
| Franco Colapinto | £ 4 million | £ 16 million | £ 25 million | £ 4 million |
| Nico Hulkenberg | £ 3 million | £ 17 million | £ 25 million | £ 3 million |
| Valtteri Bottas | £ 3 million | £ 17 million | £ 25 million | £ 3 million |
| Sergio Pérez | £ 3 million | £ 17 million | £ 25 million | £ 3 million |
| Gabriel Bortoleto | £ 3 million | £ 17 million | £ 25 million | £ 3 million |
Team prices
| Team name | Want to win price | Want to lose price | Mega budget price | Predictions Only price |
|---|---|---|---|---|
| McLaren-Mercedes | £ 19 million | £ 3 million | £ 25 million | £ 19 million |
| Mercedes | £ 18 million | £ 4 million | £ 25 million | £ 18 million |
| Red Bull Racing-Ford | £ 17 million | £ 5 million | £ 25 million | £ 17 million |
| Ferrari | £ 15 million | £ 6 million | £ 25 million | £ 15 million |
| Atlassian Williams-Mercedes | £ 13 million | £ 8 million | £ 25 million | £ 13 million |
| Racing Bulls-Ford | £ 10 million | £ 10 million | £ 25 million | £ 10 million |
| Aston Martin-Honda | £ 8 million | £ 13 million | £ 25 million | £ 8 million |
| Haas-Ferrari | £ 6 million | £ 15 million | £ 25 million | £ 6 million |
| Alpine-Mercedes | £ 5 million | £ 17 million | £ 25 million | £ 5 million |
| Audi | £ 4 million | £ 18 million | £ 25 million | £ 4 million |
| Cadillac-Ferrari | £ 3 million | £ 18 million | £ 25 million | £ 3 million |