FF1GP Teams and Drivers prices - 2010
| Budget for each team type | |
|---|---|
| Want to win teams | £ 28 million | 
| Want to lose teams | £ 28 million | 
| Mega budget teams | £ 100 million | 
Driver prices
| Driver name | Want to win price | Want to lose price | Mega budget price | 
|---|---|---|---|
| Jenson Button | £ 14 million | £ 3 million | £ 25 million | 
| Lewis Hamilton | £ 13 million | £ 4 million | £ 25 million | 
| Sebastian Vettel | £ 13 million | £ 4 million | £ 25 million | 
| Fernando Alonso | £ 12 million | £ 5 million | £ 25 million | 
| Mark Webber | £ 12 million | £ 5 million | £ 25 million | 
| Michael Schumacher | £ 11 million | £ 6 million | £ 25 million | 
| Felipe Massa | £ 11 million | £ 6 million | £ 25 million | 
| Rubens Barrichello | £ 10 million | £ 7 million | £ 25 million | 
| Nico Rosberg | £ 10 million | £ 7 million | £ 25 million | 
| Robert Kubica | £ 9 million | £ 8 million | £ 25 million | 
| Nico Hulkenberg | £ 9 million | £ 8 million | £ 25 million | 
| Nick Heidfeld | £ 8 million | £ 9 million | £ 25 million | 
| Pedro de la Rosa | £ 8 million | £ 9 million | £ 25 million | 
| Vitaly Petrov | £ 8 million | £ 9 million | £ 25 million | 
| Adrian Sutil | £ 7 million | £ 10 million | £ 25 million | 
| Kamui Kobayashi | £ 7 million | £ 10 million | £ 25 million | 
| Vitantonio Liuzzi | £ 6 million | £ 11 million | £ 25 million | 
| Sébastien Buemi | £ 6 million | £ 11 million | £ 25 million | 
| Jarno Trulli | £ 5 million | £ 12 million | £ 25 million | 
| Jaime Alguersuari | £ 5 million | £ 12 million | £ 25 million | 
| Timo Glock | £ 4 million | £ 13 million | £ 25 million | 
| Heikki Kovalainen | £ 4 million | £ 13 million | £ 25 million | 
| Lucas di Grassi | £ 4 million | £ 13 million | £ 25 million | 
| Christian Klien | £ 3 million | £ 14 million | £ 25 million | 
| Sakon Yamamoto | £ 3 million | £ 14 million | £ 25 million | 
| Bruno Senna | £ 3 million | £ 14 million | £ 25 million | 
| Karun Chandhok | £ 3 million | £ 14 million | £ 25 million | 
Team prices
| Team name | Want to win price | Want to lose price | Mega budget price | 
|---|---|---|---|
| McLaren | £ 14 million | £ 3 million | £ 25 million | 
| Red Bull Racing | £ 13 million | £ 4 million | £ 25 million | 
| Ferrari | £ 12 million | £ 5 million | £ 25 million | 
| Mercedes GP | £ 11 million | £ 6 million | £ 25 million | 
| Williams | £ 10 million | £ 7 million | £ 25 million | 
| Renault | £ 9 million | £ 8 million | £ 25 million | 
| Sauber | £ 8 million | £ 9 million | £ 25 million | 
| Force India | £ 7 million | £ 10 million | £ 25 million | 
| Scuderia Toro Rosso | £ 6 million | £ 11 million | £ 25 million | 
| Lotus F1 Racing | £ 5 million | £ 12 million | £ 25 million | 
| Virgin Racing | £ 4 million | £ 13 million | £ 25 million | 
| Hispania Racing | £ 3 million | £ 14 million | £ 25 million | 
