FF1GP Teams and Drivers prices - 2016
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Budget for each team type | |
---|---|
Want to win teams | £ 34 million |
Want to lose teams | £ 34 million |
Mega budget teams | £ 101 million |
Driver prices
Driver name | Want to win price | Want to lose price | Mega budget price |
---|---|---|---|
Lewis Hamilton | £ 18 million | £ 3 million | £ 25 million |
Kimi Raikkonen | £ 17 million | £ 4 million | £ 25 million |
Nico Rosberg | £ 17 million | £ 3 million | £ 25 million |
Sebastian Vettel | £ 17 million | £ 3 million | £ 25 million |
Valtteri Bottas | £ 16 million | £ 4 million | £ 25 million |
Felipe Massa | £ 15 million | £ 5 million | £ 25 million |
Daniil Kvyat | £ 14 million | £ 5 million | £ 25 million |
Daniel Ricciardo | £ 13 million | £ 6 million | £ 25 million |
Fernando Alonso | £ 12 million | £ 7 million | £ 25 million |
Jenson Button | £ 11 million | £ 8 million | £ 25 million |
Sergio Pérez | £ 10 million | £ 9 million | £ 25 million |
Nico Hulkenberg | £ 9 million | £ 10 million | £ 25 million |
Max Verstappen | £ 8 million | £ 11 million | £ 25 million |
Carlos Sainz, Jr. | £ 7 million | £ 12 million | £ 25 million |
Kevin Magnussen | £ 6 million | £ 13 million | £ 25 million |
Romain Grosjean | £ 5 million | £ 15 million | £ 25 million |
Jolyon Palmer | £ 5 million | £ 14 million | £ 25 million |
Esteban Gutierrez | £ 4 million | £ 16 million | £ 25 million |
Marcus Ericsson | £ 3 million | £ 17 million | £ 25 million |
Pascal Wehrlein | £ 3 million | £ 17 million | £ 25 million |
Felipe Nasr | £ 3 million | £ 17 million | £ 25 million |
Rio Haryanto | £ 3 million | £ 17 million | £ 25 million |
Team prices
Team name | Want to win price | Want to lose price | Mega budget price |
---|---|---|---|
Mercedes | £ 19 million | £ 3 million | £ 25 million |
Ferrari | £ 18 million | £ 4 million | £ 25 million |
Williams-Mercedes | £ 17 million | £ 5 million | £ 25 million |
Red Bull-TAG Heuer | £ 15 million | £ 6 million | £ 25 million |
McLaren-Honda | £ 13 million | £ 8 million | £ 25 million |
Force India-Mercedes | £ 10 million | £ 10 million | £ 25 million |
Toro Rosso-Ferrari | £ 8 million | £ 13 million | £ 25 million |
Renault | £ 6 million | £ 15 million | £ 25 million |
Haas-Ferrari | £ 5 million | £ 17 million | £ 25 million |
Sauber-Ferrari | £ 4 million | £ 18 million | £ 25 million |
MRT-Mercedes | £ 3 million | £ 18 million | £ 25 million |