FF1GP Teams and Drivers prices - 2006
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Budget for each team type | |
---|---|
Want to win teams | £ 32 million |
Want to lose teams | £ 32 million |
Driver prices
Driver name | Want to win price | Want to lose price |
---|---|---|
Fernando Alonso | £ 16 million | £ 16 million |
Kimi Raikkonen | £ 15 million | £ 15 million |
Pedro de la Rosa | £ 13 million | £ 13 million |
Juan Pablo Montoya | £ 13 million | £ 13 million |
Michael Schumacher | £ 12 million | £ 12 million |
Ralf Schumacher | £ 11 million | £ 11 million |
Giancarlo Fisichella | £ 11 million | £ 11 million |
Jarno Trulli | £ 10 million | £ 10 million |
Mark Webber | £ 10 million | £ 10 million |
Felipe Massa | £ 9 million | £ 9 million |
Rubens Barrichello | £ 8 million | £ 8 million |
Jenson Button | £ 8 million | £ 8 million |
David Coulthard | £ 7 million | £ 7 million |
Nick Heidfeld | £ 6 million | £ 6 million |
Nico Rosberg | £ 6 million | £ 6 million |
Jacques Villeneuve | £ 5 million | £ 5 million |
Christian Klien | £ 5 million | £ 5 million |
Tiago Monteiro | £ 4 million | £ 4 million |
Vitantonio Liuzzi | £ 4 million | £ 4 million |
Christijan Albers | £ 4 million | £ 4 million |
Takuma Sato | £ 3 million | £ 3 million |
Scott Speed | £ 3 million | £ 3 million |
Yuji Ide | £ 3 million | £ 3 million |
Franck Montagny | £ 3 million | £ 3 million |
Sakon Yamamoto | £ 3 million | £ 3 million |
Team prices
Team name | Want to win price | Want to lose price |
---|---|---|
Renault | £ 16 million | £ 16 million |
McLaren Mercedes | £ 15 million | £ 15 million |
Ferrari | £ 12 million | £ 12 million |
Toyota | £ 11 million | £ 11 million |
Williams | £ 10 million | £ 10 million |
Honda | £ 8 million | £ 8 million |
Red Bull Racing | £ 7 million | £ 7 million |
BMW Sauber | £ 6 million | £ 6 million |
Scuderia Toro Rosso | £ 4 million | £ 4 million |
Midland F1 | £ 4 million | £ 4 million |
Super Aguri F1 | £ 3 million | £ 3 million |