FF1GP Teams and Drivers prices - 2015
Budget for each team type | |
---|---|
Want to win teams | £ 34 million |
Want to lose teams | £ 34 million |
Mega budget teams | £ 101 million |
Driver prices
Driver name | Want to win price | Want to lose price | Mega budget price |
---|---|---|---|
Lewis Hamilton | £ 18 million | £ 3 million | £ 25 million |
Kimi Raikkonen | £ 17 million | £ 4 million | £ 25 million |
Nico Rosberg | £ 17 million | £ 3 million | £ 25 million |
Sebastian Vettel | £ 17 million | £ 4 million | £ 25 million |
Daniel Ricciardo | £ 16 million | £ 5 million | £ 25 million |
Daniil Kvyat | £ 15 million | £ 6 million | £ 25 million |
Valtteri Bottas | £ 14 million | £ 7 million | £ 25 million |
Felipe Massa | £ 13 million | £ 8 million | £ 25 million |
Fernando Alonso | £ 12 million | £ 9 million | £ 25 million |
Jenson Button | £ 11 million | £ 10 million | £ 25 million |
Romain Grosjean | £ 10 million | £ 11 million | £ 25 million |
Pastor Maldonado | £ 9 million | £ 12 million | £ 25 million |
Nico Hulkenberg | £ 8 million | £ 13 million | £ 25 million |
Sergio Pérez | £ 7 million | £ 14 million | £ 25 million |
Max Verstappen | £ 6 million | £ 15 million | £ 25 million |
Carlos Sainz, Jr. | £ 5 million | £ 16 million | £ 25 million |
Marcus Ericsson | £ 4 million | £ 17 million | £ 25 million |
Felipe Nasr | £ 4 million | £ 17 million | £ 25 million |
Will Stevens | £ 3 million | £ 17 million | £ 25 million |
Roberto Merhi | £ 3 million | £ 17 million | £ 25 million |
Team prices
Team name | Want to win price | Want to lose price | Mega budget price |
---|---|---|---|
Mercedes | £ 19 million | £ 3 million | £ 25 million |
Ferrari | £ 18 million | £ 4 million | £ 25 million |
Red Bull-Renault | £ 17 million | £ 6 million | £ 25 million |
Williams-Mercedes | £ 15 million | £ 8 million | £ 25 million |
McLaren-Honda | £ 13 million | £ 10 million | £ 25 million |
Lotus-Mercedes | £ 10 million | £ 13 million | £ 25 million |
Force India-Mercedes | £ 8 million | £ 15 million | £ 25 million |
Toro Rosso-Renault | £ 6 million | £ 17 million | £ 25 million |
Sauber-Ferrari | £ 4 million | £ 18 million | £ 25 million |
Manor-Ferrari | £ 3 million | £ 19 million | £ 25 million |