Qualifying results - Japanese Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:27.943 | 1:27.502 | 1:26.983 | 1:26.983 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:27.845 | 1:27.146 | 1:26.995 | 1:26.995 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:27.687 | 1:27.507 | 1:27.027 | 1:27.027 |
| 4th | Charles Leclerc | Ferrari | 1:27.920 | 1:27.555 | 1:27.299 | 1:27.299 |
| 5th | George Russell | Mercedes | 1:27.843 | 1:27.400 | 1:27.318 | 1:27.318 |
| 6th | Kimi Antonelli | Mercedes | 1:27.968 | 1:27.639 | 1:27.555 | 1:27.555 |
| 7th | Isack Hadjar | Racing Bulls-Honda | 1:28.278 | 1:27.775 | 1:27.569 | 1:27.569 |
| 8th | Lewis Hamilton | Ferrari | 1:27.942 | 1:27.610 | 1:27.610 | 1:27.610 |
| 9th | Alexander Albon | Williams-Mercedes | 1:28.218 | 1:27.783 | 1:27.615 | 1:27.615 |
| 10th | Oliver Bearman | Haas-Ferrari | 1:28.228 | 1:27.711 | 1:27.867 | 1:27.867 |
| 11th | Pierre Gasly | Alpine-Renault | 1:28.186 | 1:27.822 | 1:27.822 | |
| 12th | Carlos Sainz, Jr. | Williams-Mercedes | 1:28.209 | 1:27.836 | 1:27.836 | |
| 13th | Fernando Alonso | Aston Martin-Mercedes | 1:28.337 | 1:27.897 | 1:27.897 | |
| 14th | Liam Lawson | Racing Bulls-Honda | 1:28.554 | 1:27.906 | 1:27.906 | |
| 15th | Yuki Tsunoda | Red Bull-Honda | 1:27.967 | 1:28.000 | 1:28.000 | |
| 16th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:28.570 | 1:28.570 | ||
| 17th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:28.622 | 1:28.622 | ||
| 18th | Esteban Ocon | Haas-Ferrari | 1:28.696 | 1:28.696 | ||
| 19th | Jack Doohan | Alpine-Renault | 1:28.877 | 1:28.877 | ||
| 20th | Lance Stroll | Aston Martin-Mercedes | 1:29.271 | 1:29.271 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:26.983 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:26.995 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:27.027 |
| 4th | Charles Leclerc | Ferrari | 1:27.299 |
| 5th | George Russell | Mercedes | 1:27.318 |
| 6th | Kimi Antonelli | Mercedes | 1:27.555 |
| 7th | Isack Hadjar | Racing Bulls-Honda | 1:27.569 |
| 8th | Lewis Hamilton | Ferrari | 1:27.610 |
| 9th | Alexander Albon | Williams-Mercedes | 1:27.615 |
| 10th | Oliver Bearman | Haas-Ferrari | 1:27.867 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:27.146 |
| 2nd | George Russell | Mercedes | 1:27.400 |
| 3rd | Max Verstappen | Red Bull-Honda | 1:27.502 |
| 4th | Oscar Piastri | McLaren-Mercedes | 1:27.507 |
| 5th | Charles Leclerc | Ferrari | 1:27.555 |
| 6th | Lewis Hamilton | Ferrari | 1:27.610 |
| 7th | Kimi Antonelli | Mercedes | 1:27.639 |
| 8th | Oliver Bearman | Haas-Ferrari | 1:27.711 |
| 9th | Isack Hadjar | Racing Bulls-Honda | 1:27.775 |
| 10th | Alexander Albon | Williams-Mercedes | 1:27.783 |
| 11th | Pierre Gasly | Alpine-Renault | 1:27.822 |
| 12th | Carlos Sainz, Jr. | Williams-Mercedes | 1:27.836 |
| 13th | Fernando Alonso | Aston Martin-Mercedes | 1:27.897 |
| 14th | Liam Lawson | Racing Bulls-Honda | 1:27.906 |
| 15th | Yuki Tsunoda | Red Bull-Honda | 1:28.000 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Oscar Piastri | McLaren-Mercedes | 1:27.687 |
| 2nd | George Russell | Mercedes | 1:27.843 |
| 3rd | Lando Norris | McLaren-Mercedes | 1:27.845 |
| 4th | Charles Leclerc | Ferrari | 1:27.920 |
| 5th | Lewis Hamilton | Ferrari | 1:27.942 |
| 6th | Max Verstappen | Red Bull-Honda | 1:27.943 |
| 7th | Yuki Tsunoda | Red Bull-Honda | 1:27.967 |
| 8th | Kimi Antonelli | Mercedes | 1:27.968 |
| 9th | Pierre Gasly | Alpine-Renault | 1:28.186 |
| 10th | Carlos Sainz, Jr. | Williams-Mercedes | 1:28.209 |
| 11th | Alexander Albon | Williams-Mercedes | 1:28.218 |
| 12th | Oliver Bearman | Haas-Ferrari | 1:28.228 |
| 13th | Isack Hadjar | Racing Bulls-Honda | 1:28.278 |
| 14th | Fernando Alonso | Aston Martin-Mercedes | 1:28.337 |
| 15th | Liam Lawson | Racing Bulls-Honda | 1:28.554 |
| 16th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:28.570 |
| 17th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:28.622 |
| 18th | Esteban Ocon | Haas-Ferrari | 1:28.696 |
| 19th | Jack Doohan | Alpine-Renault | 1:28.877 |
| 20th | Lance Stroll | Aston Martin-Mercedes | 1:29.271 |
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team