Fantasy Formula 1 Grand Prix - Leagues
These are the leagues where the battle for the best Fantasy Formula 1 Grand Prix team is taking place.
The FF1GP World Championship League
- Description: All 'Want to win', 'Want to lose', and 'Predictions Only' teams are entered here. The 2026 FF1GP winner is decided from this league
- Allowed team types: Predictions Only, Want to lose and Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Golden Rivets | Simon Harris | 804 |
| 2nd | Ernie's Milk Carts | RustyBoots | 793 |
| 3rd | Caseys Commanders 5 | caseys5 | 791 |
| 4th | It's the Air in my Moveable Aero that Makes me go "Oooh" | Desperados Dom | 787 |
| 5th | Formula E Extreme3 | Lawrence morgan | 786 |
The 'FF1GP Want to win' League
- Description: All `Want to Win` teams are automatically entered in this league
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Golden Rivets | Simon Harris | 804 |
| 2nd | Ernie's Milk Carts | RustyBoots | 793 |
| 3rd | Caseys Commanders 5 | caseys5 | 791 |
| 4th | It's the Air in my Moveable Aero that Makes me go "Oooh" | Desperados Dom | 787 |
| 5th | Formula E Extreme3 | Lawrence morgan | 786 |
The 'FF1GP Mega Budget' League
- Description: All 'Mega Budget' teams are automatically entered in this league
- Allowed team types: Mega budget
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Kersplatski | Dave Highkinen | 1123 |
| 2nd | Kawasaki GTR 1400 | Triumph | 1118 |
| 3rd | Diamond | Romario | 1104 |
| 4th | Corkscrew | Home James | 1101 |
| 5th | RAYS F! | RAYS F1 | 1097 |
The 'FF1GP Want to lose' League
- Description: All `Want to Lose` teams are automatically entered in this league
- Allowed team types: Want to lose
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | L: Too slow to be Cool | cool_driver | 645 |
| 2nd | Piston Broke | Racing Certainty | 634 |
| 3rd | MB's Losers #1 [If all else fails . . .oh s..t it just did!] | Martin_Brumble | 594 |
| = | L: Not Cool - just frosty | cool_driver | 594 |
| 4th | FIAA | dougf1 | 582 |
The Dutch Connection
- Description: Ex-Lorry Drivers
- No. of teams: A maximum of 6 teams per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Golden Rivets | Simon Harris | 804 |
| 2nd | Formula E Extreme3 | Lawrence morgan | 786 |
| 3rd | My Friends All Drive Porches | Dave Slater | 777 |
| 4th | Red Mist | Gslater | 776 |
| 5th | DL-LeC-Hulk-Merc-C | David Latimer | 738 |
The 'FF1GP Predictions' League
- Description: All `Predictions Only` teams are automatically entered in this league
- Allowed team types: Predictions Only
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Dad's perfect predictions????? | Armcheerf1fan | 701 |
| 2nd | MB Predicts #1 [God only knows!] | Martin_Brumble | 691 |
| 3rd | Dad's Perplexed Predictions????? | Armcheerf1fan | 677 |
| 4th | P: Cool choices | cool_driver | 659 |
| 5th | Mike's Substantial Muddles - predictions | MSM | 658 |
Medway League
- Description: Dom's Medway League
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | It's the Air in my Moveable Aero that Makes me go "Oooh" | Desperados Dom | 787 |
| 2nd | Not Over Medway League 2025 Yet | MartinMPotter | 753 |
| 3rd | Spammyspam | Steerpike | 665 |
| 4th | Burley's Bodgers | BurleyBear | 651 |
| 5th | Bram's hot rods | Pete (Brammers) | 623 |
BLM F1
- Description: Money league - £5 entry per team (maximum 3 teams per entrant) - with pay outs for 1st & 2nd at the end of the season. All entry fees go back out as £ prizes.
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Ernie's Milk Carts | RustyBoots | 793 |
| 2nd | Pacer Racers | Steve Smith | 722 |
| 3rd | The Prancing Bulls | Jax2311 | 702 |
| 4th | juangainza3 | juangainza | 697 |
| 5th | Not The Comfy Seat | RustyBoots | 680 |
Mega Beggars
- Description: Coleman Mega Clan
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Mega budget
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Corkscrew | Home James | 1101 |
| 2nd | Footloose | Pole Position | 1087 |
| 3rd | Full Tank | Home James | 1080 |
| 4th | Dream Topping | Fiesta Time | 1068 |
| 5th | Hands on Wheel | Racing Certainty | 1034 |
Loss Tin Space
- Description: Coleman Downers Clan
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to lose
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Piston Broke | Racing Certainty | 634 |
| 2nd | Back Packing | Fiesta Time | 566 |
| 3rd | Drive Through Pen | Rosie Outlook | 512 |
| 4th | Planned Failure | Pole Position | 499 |
| 5th | Last Chance | Home James | 489 |
Win Jing
- Description: Coleman Winning Clan
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Splendid Drive | Rosie Outlook | 627 |
| 2nd | Model T | Home James | 598 |
| 3rd | Hoarse Power | Racing Certainty | 591 |
| 4th | Changing Places | Pole Position | 577 |
| 5th | Torque Talk | DaveColeman1 | 574 |
SGN Elgin
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Nae Mair bowels | saucerboonie | 698 |
| 2nd | Sharstappen The Pace | sharleensuttie | 680 |
| 3rd | Nae Mair Gas | saucerboonie | 601 |
| 4th | Running on Fumes | Lewis Milne | 600 |
| 5th | Allan’s marauders | Blueraze | 593 |
St Catherine's Scuderia
- Description: Want to Win
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Electric Dreams | Chrissy | 714 |
| 2nd | Fire Horse | GridGirl | 656 |
| 3rd | Norris ate my arms | Chrissy | 631 |
| 4th | Bernies Retirement Fund 2026 | neilsutton | 618 |
| 5th | Batteries are great | AlexC | 590 |
UK Lancashire League 2026
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
- Other rules: Only teams with unique combinations of teams and drivers are allowed in this league.
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Ashman's backup plan | cool_andy | 615 |
| 2nd | Andy's Speedy Flyers | cool_andy | 583 |
| 3rd | Mickeys delights | sheila_ashcroft | 528 |
| 4th | FCA 3 | Trelane1701 | 511 |
| 5th | Silver | Romario | 505 |
Gibbins
- Description: In memory of John & Claudette
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Ritavid | Davita | 644 |
| 2nd | Eco Ford | GEORGE | 643 |
| 3rd | JerryTammi | Robros | 602 |
| 4th | Davita | Davita | 558 |
| 5th | Clark 5 | Thomas Dibble | 540 |
HLS Mega
- Description: Friends of HLS
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Mega budget
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Portway | Thomas Dibble | 1080 |
| 2nd | Hamiltonians OAP | Robros | 1002 |
| 3rd | Pisces 1 | Oggy | 950 |
| 4th | Old Hamiltonian | Davita | 925 |
| 5th | Super Ford | GEORGE | 813 |